<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vote Chili - Surya for Congress &#187; Growth</title>
	<atom:link href="http://votechili.com/tag/growth/feed/" rel="self" type="application/rss+xml" />
	<link>http://votechili.com</link>
	<description>Surya Yalamanchili for the Ohio 2nd District - 2010</description>
	<lastBuildDate>Wed, 03 Nov 2010 05:17:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Type of economy</title>
		<link>http://votechili.com/2010/01/31/type-of-economy/</link>
		<comments>http://votechili.com/2010/01/31/type-of-economy/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 03:56:49 +0000</pubDate>
		<dc:creator>Surya</dc:creator>
				<category><![CDATA[Growth]]></category>
		<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Manufacturing]]></category>

		<guid isPermaLink="false">http://votechili.com/?p=345</guid>
		<description><![CDATA[For the past decade or so we&#8217;ve chosen to have an economy driven by financial alchemy and debt. Our government gave in to the wishes of the financial services industry and essentially let them write their own regulatory laws. The effects of which we are living with today. Now that we seemed to have, for [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>For the past decade or so we&#8217;ve chosen to have an economy driven by financial alchemy and debt. Our government gave in to the wishes of the financial services industry and essentially let them write their own regulatory laws. The effects of which we are living with today. Now that we seemed to have, for now, contained the enormous damage of the financial implosion of 08, we must turn to what&#8217;s next. I&#8217;ve made no secret of my appreciation for former Fed chief, Paul Volcker. Today he wrote an <a href="http://www.nytimes.com/2010/01/31/opinion/31volcker.html?pagewanted=all">excellent piece explaining</a>, very simply, financial reform. At the cost of 5 minutes of careful reading, you will get an incredibly strong grasp of what needs to get done and why. Highly recommended. The financial crisis is far too important of an event for us to leave this to the &#8220;experts&#8221; to understand and solve. We all need to be aware and engaged.</p>
<p>The flip side of this is the question of what we want the next few decades of our economy to look like. It can continue to be driven, falsely, by debt, inflated statistics, and other tricks. Or we can work on producing things the world wants again. <a href="http://www.nytimes.com/2010/01/31/business/energy-environment/31renew.html?hp=&#038;pagewanted=print">This article shows </a>that, ominously, China looks like it&#8217;s in a really strong position in the clean energy race. Millions of jobs are at stake from the total of next-generation energy jobs. As we&#8217;ve seen from other manufacturing sectors, clusters develop and it can be winner take all. We need to invest heavily in R&#038;D -and- manufacturing incentives to ensure that we can incubate these industries fully here and we give them a chance to compete.</p>
<p>Two types of economies here. We&#8217;re at at a pivotal time where we can ensure that our financial services sector does the things it&#8217;s supposed to without blowing up the real economy and also invest so we have an economy that produces real things of value for us and the world. I think our way forward is pretty clear&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://votechili.com/2010/01/31/type-of-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The detached economy</title>
		<link>http://votechili.com/2010/01/29/the-detached-economy/</link>
		<comments>http://votechili.com/2010/01/29/the-detached-economy/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 15:12:51 +0000</pubDate>
		<dc:creator>Surya</dc:creator>
				<category><![CDATA[Growth]]></category>
		<category><![CDATA[Responsibility]]></category>
		<category><![CDATA[Economic Statistics]]></category>
		<category><![CDATA[Jobs]]></category>

		<guid isPermaLink="false">http://votechili.com/?p=337</guid>
		<description><![CDATA[Headlines blared &#8220;US Economy Grew at Vigorous Pace in Last Quarter&#8220;. Of course, according to our economic statistics, yes, we saw 5.7% annual growth in the US economy. Unfortunately, however, this is just another sign of how detached our Washington statistics are from what&#8217;s really going on and why the headlines get it all wrong. [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Headlines blared &#8220;<a href="http://www.nytimes.com/2010/01/30/business/economy/30econ.html?hpw">US Economy Grew at Vigorous Pace in Last Quarter</a>&#8220;. Of course, according to our economic statistics, yes, we saw 5.7% annual growth in the US economy. Unfortunately, however, this is just another sign of how detached our Washington statistics are from what&#8217;s really going on and why the headlines get it all wrong.</p>
<p>The analysis of the news is pretty much that since businesses kept next to no inventory in Q3, this was a natural adjustment as they had to place orders to replenish stock. I&#8217;m not a big fan of looking at GDP numbers to gauge the health of the US. Instead, I look at the middle class. What&#8217;s the real unemployment rate, counting those who are underemployed or have given up because there are no jobs anywhere near them (still over 17%). How many people have lost their homes this month and how is that number trending? How many people have fallen behind on their mortgages this month? Are people falling farther behind on their credit card payments? These numbers show no signs of improvement, and any talk of great economic growth his laughable in the face of the vast majority of the country just struggling to get by. After years of manipulation of statistics and foolishness in the general operation of the economy, we now have a detached economy where what you see going on stage has nothing to do with what&#8217;s going on behind the curtain.</p>
]]></content:encoded>
			<wfw:commentRss>http://votechili.com/2010/01/29/the-detached-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A bi-partisan step in the right direction</title>
		<link>http://votechili.com/2010/01/27/a-bi-partisan-step-in-the-right-direction/</link>
		<comments>http://votechili.com/2010/01/27/a-bi-partisan-step-in-the-right-direction/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 13:36:09 +0000</pubDate>
		<dc:creator>Surya</dc:creator>
				<category><![CDATA[Growth]]></category>
		<category><![CDATA[Jobs]]></category>

		<guid isPermaLink="false">http://votechili.com/?p=330</guid>
		<description><![CDATA[Senator&#8217;s Orrin Hatch (R) and Chuck Schumer (D) are proposing a tax break for companies that hire an unemployed worker. In a nutshell, if a company hires an employee that has been unemployed for more than 60 days, they will not have to pay the Social Security insurance on the worker for the remainder of [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Senator&#8217;s Orrin Hatch (R) and Chuck Schumer (D) are proposing a tax break for companies that hire an unemployed worker. In a nutshell, if a company hires an employee that has been unemployed for more than 60 days, they will not have to pay the Social Security insurance on the worker for the remainder of 2010. More <a href="http://www.nytimes.com/2010/01/26/opinion/26hatch.html?scp=1&#038;sq=schumer&#038;st=nyt">here</a>.</p>
<p>I think this is a good idea. But, frankly, just a good start. How about devising a bill that if a business hires a worker who has been collecting unemployment for longer than 6 months, businesses get a full tax-credit for 6 months equivalent to something like their previous unemployment benefit. The business could not have done layoffs in the past 6 months (to prevent firing people and hiring new workers who have been unemployed to get the tax credit), and in order to keep the credit the worker would have to keep the job for at least 6-months post credit (to prevent using the benefit and then layoffs). This puts people back to work creating value for businesses and, expands our economies productive capacity while also giving people an opportunity to get back to work and prove themselves with a new company. Workers are just looking for a chance. This might just give it to them. Since I don&#8217;t have the luxury of a budget office, I pulled my numbers out of the air. You could do the projections to even try and get this to be budget neutral since the revenue from employee taxes might neutralize some of the employer tax benefit that spurred the hiring. Thoughts? </p>
]]></content:encoded>
			<wfw:commentRss>http://votechili.com/2010/01/27/a-bi-partisan-step-in-the-right-direction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good GM news!</title>
		<link>http://votechili.com/2010/01/26/good-gm-news/</link>
		<comments>http://votechili.com/2010/01/26/good-gm-news/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 05:36:21 +0000</pubDate>
		<dc:creator>Surya</dc:creator>
				<category><![CDATA[Growth]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Manufacturing]]></category>

		<guid isPermaLink="false">http://votechili.com/?p=327</guid>
		<description><![CDATA[GM today announced plans to build its own electric motors for hybrid vehicles. This is encouraging news, as it keeps engineering, manufacturing, and assembly infrastructure for advanced technology in the United States. Clearly GM has huge challenges ahead of it (I&#8217;ll disclose that, like my whole family, I&#8217;ve been loyal to GM &#8211; Grand Am, [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>GM today <a href="http://wheels.blogs.nytimes.com/2010/01/26/gm-to-build-its-own-electric-motors-for-hybrids/?hpw">announced plans</a> to build its own electric motors for hybrid vehicles. This is encouraging news, as it keeps engineering, manufacturing, and assembly infrastructure for advanced technology in the United States. </p>
<p>Clearly GM has huge challenges ahead of it (I&#8217;ll disclose that, like my whole family, I&#8217;ve been loyal to GM &#8211; Grand Am, Saturn SL2, Saturn SC2, &#038; now a Buick Lacrosse&#8211; but that&#8217;s probably more than you care to know) but this is good news for America. If GM is going to turn the corner it will be thanks to advanced technologies that go along with their strides in quality.</p>
<p>Good quotes:</p>
<blockquote><p>
At a news conference in Detroit on Monday, Mr. Stephens compared the importance of G.M. making its own electric-drive motors for hybrid and electric vehicles to producing its own internal combustion engines for today’s gas-powered cars and trucks. He said that by designing and manufacturing electric motors in-house, G.M. “can more efficiently use energy from batteries as they evolve, potentially reducing cost and weight -– two significant challenges facing batteries today,” he said.</p>
<p>G.M. has spent the last seven years engineering its new electric motors at various research facilities in Michigan, Indiana and California. Tooling costs for the Baltimore plant will be covered primarily by a $105 million grant from the Energy Department.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://votechili.com/2010/01/26/good-gm-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High benefit, low popularity</title>
		<link>http://votechili.com/2010/01/18/high-benefit-low-popularity/</link>
		<comments>http://votechili.com/2010/01/18/high-benefit-low-popularity/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 23:13:19 +0000</pubDate>
		<dc:creator>Surya</dc:creator>
				<category><![CDATA[Growth]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Jobs]]></category>

		<guid isPermaLink="false">http://votechili.com/?p=282</guid>
		<description><![CDATA[Sadly, many of the most important things that we could do to benefit our long-term interests are also the things that are the least popular (or boring) in the present. An example is the news that the Department of Energy has invested $85M in promising young scientists in the area of clean energy. This is [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img alt="" src="http://venturebeat.com/wp-content/uploads/2010/01/lab_work.jpg" class="alignleft" width="316" height="290" />Sadly, many of the most important things that we could do to benefit our long-term interests are also the things that are the least popular (or boring) in the present. An example is the <a href="http://green.venturebeat.com/2010/01/14/energy-dept-shifts-focus-to-cultivating-talent-gives-85m-to-young-scientists/">news that the Department of Energy</a> has invested $85M in promising young scientists in the area of clean energy. This is the kind of foundational, game-changing research that we need for the next generation of technologies to be created here. I think this is a great move which compares favorably to our nation&#8217;s proud tradition of investing in the future. Great, boring, news.</p>
<p>The watchout here is that we need to be prepared to put the right manufacturing policies in place to ensure that these technologies can be built here, creating American jobs, rather than almost immediately going offshore. If we don&#8217;t get these policies in place we will be minimizing the return on our taxpayer investment and giving much of the benefit to foreign countries. I have my fingers crossed and am prepared to fight that fight.</p>
]]></content:encoded>
			<wfw:commentRss>http://votechili.com/2010/01/18/high-benefit-low-popularity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Michigan as a model?</title>
		<link>http://votechili.com/2010/01/17/michigan-as-a-model/</link>
		<comments>http://votechili.com/2010/01/17/michigan-as-a-model/#comments</comments>
		<pubDate>Sun, 17 Jan 2010 20:46:43 +0000</pubDate>
		<dc:creator>Surya</dc:creator>
				<category><![CDATA[Growth]]></category>
		<category><![CDATA[Economic Policy]]></category>
		<category><![CDATA[Jobs]]></category>

		<guid isPermaLink="false">http://votechili.com/?p=266</guid>
		<description><![CDATA[Led by the auto industry, Michigan was once a model for the world. Once the booming industrial metropolis with a vibrant middle class, now casts a dark shadow as a potential sign of what awaits other once industrialized regions. The woes of Detroit, the Big 3, and Michigan have been well documented over the years. [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.economist.com/world/unitedstates/displayStory.cfm?story_id=15271063&#038;source=hptextfeature"><img alt="" src="http://media.economist.com/images/20100116/CUS756.gif" class="alignleft" width="275" height="461" /></a>Led by the auto industry, Michigan was once a model for the world. Once the booming industrial metropolis with a vibrant middle class, now casts a dark shadow as a potential sign of what awaits other once industrialized regions. The woes of Detroit, the Big 3, and Michigan have been well documented over the years. <a href="http://www.economist.com/world/unitedstates/displayStory.cfm?story_id=15271063&#038;source=hptextfeature">This is a good article</a> that talks about some of the things that Michigan is investing in to turn the page, rebuild their economy, and get their people back to work.</p>
<p>These are the gems that stuck out to me from the article:</p>
<blockquote><p>
- TechTown is a great example of a cluster to spur economic growth through a combination of resources, expertise, training, and other support. It&#8217;s this kind of ecosystem that has allowed Silicon Valley to lead the world for decades.<br />
- We must focus not only on the development of next-generation technologies but also the manufacturing side. This manufacturing is vital as it holds the key not only sustained development in these technologies but also to the supporting industries that spring up to support it and the production jobs created. Coherent national incentives and policies are critical as states can not go it alone.<br />
- We must continue to support University/private partnerships to spur business investment and creation. Using UM as the anchor, Michigan can leverage the world class talent and research already present to nurture the businesses that will create jobs.<br />
- This will all take time. The article rightly acknowledges that recovery will not happen overnight. This is why it is all the more critical that we get to work today designing the policies that allow for business creation/expansion and good jobs here in America. </p></blockquote>
<p>Ohio, like Michigan and much of the rest of the country, is hurting right now. The problems in Michigan didn&#8217;t develop overnight but were the result of horrible mistakes by a number of stakeholders over decades. Likewise solutions will take years, not months. It is critical that we put aside partisanship and focus on rebuilding the American economy and getting our fellow Americans back to work. <a href="http://www.economist.com/world/unitedstates/displayStory.cfm?story_id=15271063&#038;source=hptextfeature">This article</a> is a great reminder of what it will take, and what a small part of the process looks like. </p>
]]></content:encoded>
			<wfw:commentRss>http://votechili.com/2010/01/17/michigan-as-a-model/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>America&#8217;s best investment</title>
		<link>http://votechili.com/2010/01/12/americas-best-investment/</link>
		<comments>http://votechili.com/2010/01/12/americas-best-investment/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 02:11:57 +0000</pubDate>
		<dc:creator>Surya</dc:creator>
				<category><![CDATA[Growth]]></category>
		<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://votechili.com/?p=234</guid>
		<description><![CDATA[America&#8217;s best investment is easy. Education. This summer there was a disturbing article in The New Yorker highlighting how some of the worst teachers in the NYC school system, essentially, couldn&#8217;t be fired. Despite grotesquely negligent behavior their contract was protecting them and they were being paid to go sit in a room every day. [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>America&#8217;s best investment is easy. Education.</p>
<p>This summer there was a disturbing <a href="http://www.newyorker.com/reporting/2009/08/31/090831fa_fact_brill">article in The New Yorker</a> highlighting how some of the worst teachers in the NYC school system, essentially, couldn&#8217;t be fired. Despite grotesquely negligent behavior their contract was protecting them and they were being paid to go sit in a room every day. A snippet:</p>
<blockquote><p>
It’s a June morning, and there are fifteen people in the room, four of them fast asleep, their heads lying on a card table. Three are playing a board game. Most of the others stand around chatting. Two are arguing over one of the folding chairs. But there are no children here. The inhabitants are all New York City schoolteachers who have been sent to what is officially called a Temporary Reassignment Center but which everyone calls the Rubber Room.</p>
<p>These fifteen teachers, along with about six hundred others, in six larger Rubber Rooms in the city’s five boroughs, have been accused of misconduct, such as hitting or molesting a student, or, in some cases, of incompetence, in a system that rarely calls anyone incompetent.<span id="more-234"></span></p>
<p>The teachers have been in the Rubber Room for an average of about three years, doing the same thing every day—which is pretty much nothing at all. Watched over by two private security guards and two city Department of Education supervisors, they punch a time clock for the same hours that they would have kept at school—typically, eight-fifteen to three-fifteen. Like all teachers, they have the summer off. The city’s contract with their union, the United Federation of Teachers, requires that charges against them be heard by an arbitrator, and until the charges are resolved—the process is often endless—they will continue to draw their salaries and accrue pensions and other benefits.</p></blockquote>
<p>As distressing as that snapshot was, this <a href="http://www.nytimes.com/2010/01/12/opinion/12herbert.html?ref=opinion">latest news from the president</a> of the American Federation of Teachers is every bit the inspiring.</p>
<blockquote><p>The president of the American Federation of Teachers says she will urge her members to accept a form of teacher evaluation that takes student achievement into account and that the union has commissioned an independent effort to streamline disciplinary processes and make it easier to fire teachers who are guilty of misconduct.<br />
&#8230;<br />
The point is not just to get rid of failing teachers, but to improve the skills and effectiveness of the millions of teachers who show up in the classrooms every day.</p></blockquote>
<p>A number of studies have shown that excellent teachers make the greatest difference in student outcomes. I can certainly attest to this from my own personal experience. A clear embrace of greater accountability and improved training is a giant step forward to improving our school system. </p>
<p>In an increasingly tough global economic environment for America we must &#8220;stack the deck&#8221; in our favor every way that we can. Rebuilding an educational system that is the world&#8217;s envy is surely the foundation of any plan for our continued prosperity.</p>
]]></content:encoded>
			<wfw:commentRss>http://votechili.com/2010/01/12/americas-best-investment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manufacturing the Kindle (or not)</title>
		<link>http://votechili.com/2010/01/10/manufacturing-the-kindle-or-not/</link>
		<comments>http://votechili.com/2010/01/10/manufacturing-the-kindle-or-not/#comments</comments>
		<pubDate>Sun, 10 Jan 2010 22:13:11 +0000</pubDate>
		<dc:creator>Surya</dc:creator>
				<category><![CDATA[Growth]]></category>
		<category><![CDATA[Economic Policy]]></category>
		<category><![CDATA[Manufacturing]]></category>

		<guid isPermaLink="false">http://votechili.com/?p=183</guid>
		<description><![CDATA[Great article in Harvard Business Review by Williy Shih about American manufacturing and the Kindle. The net of the article is that America can&#8217;t manufacture the Kindle (the new ebook reader from Amazon). This is despite the fact that the critical innovative aspects of the Kindle, the software and e-ink technology, were created here in the [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img alt="" src="http://g-ecx.images-amazon.com/images/G/01/kindle/turing/photos/feat-libr-300px._V251249390_.jpg" class="alignleft" width="300" height="390" /><a href="http://blogs.hbr.org/hbr/restoring-american-competitiveness/2009/10/the-us-cant-manufacture-the-ki.html" target="_blank">Great article</a> in Harvard Business Review by Williy Shih about American manufacturing and the Kindle.</p>
<p>The net of the article is that America can&#8217;t manufacture the <a href="http://www.amazon.com/kindle">Kindle</a> (the new ebook reader from Amazon). This is despite the fact that the critical innovative aspects of the Kindle, the software and e-ink technology, were created here in the US. The sub-components and assembly are all handled in Asia and Shih very deftly walks through why this should be cause for concern. Here are my takeaways:</p>
<ul>
<li>The Kindle is at the cutting edge of technology. For all the talk about losing old-line manufacturing, the next generation is increasingly never even getting out of the cradle here. I challenge you to walk around Best Buy and find something made in America.</li>
<li>The Kindle is a great example of fundamental innovation that should have multiplier effects. Meaning, the initial investment in R&amp;D and development in a groundbreaking new project has traditionally, over the past 50+ years been accompanied by a corresponding creation of supporting industries and jobs.  The clearest example would be the automobile industry and the creation of the massive supplier businesses. The creation of these jobs and businesses is still happening. <em>*In Asia</em>.*</li>
<li>This is a worrying sign that future innovation and R&amp;D investment will bear a substantial part of their long-term reward for foreign economies with a short-term immediate reward for us, the originator. Here Amazon will clearly make the bulk of the reward in the short-term, but as these devices proliferate, the majority of the economic value will be captured in Asia.</li>
<li>Innovation and iteration on these devices will be, unfortunately for the US, done overseas. Improvements on the manufacturing side will be made in process and improvements to components will be done at the source of the production.</li>
</ul>
<p>This is exactly the kind of manufacturing that US economic policy should be encouraging investment in since it is high-tech and largely automated component creation/assembly. With real fair trade policies in place we can create a pro-manufacturing environment that allows for &#8220;Made in USA&#8221; of goods like this, and more importantly, capture the future value of the innovations that come from it and its infrastructure.</p>
<p>Read: <a href="http://blogs.hbr.org/hbr/restoring-american-competitiveness/">The US Can&#8217;t Manufacture the Kindle and that&#8217;s a problem</a><strong></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://votechili.com/2010/01/10/manufacturing-the-kindle-or-not/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

